<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ReefKeeper 2 Remote Data Logging</title>
	<atom:link href="http://reef.pantshead.com/?feed=rss2&#038;p=383" rel="self" type="application/rss+xml" />
	<link>http://reef.pantshead.com/?p=383</link>
	<description>A Foray Into Small Reef Tankery</description>
	<lastBuildDate>Mon, 22 Mar 2010 18:00:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ReefKeeper Elite &#171; Nano Reef</title>
		<link>http://reef.pantshead.com/?p=383&#038;cpage=1#comment-1157</link>
		<dc:creator>ReefKeeper Elite &#171; Nano Reef</dc:creator>
		<pubDate>Sat, 18 Apr 2009 21:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://reef.pantshead.com/?p=383#comment-1157</guid>
		<description>[...] is neat. I rigged up my own network connectivity for the RK2 a while back. That basically just reported temp, pH, and channel status for me. This looks like a [...]</description>
		<content:encoded><![CDATA[<p>[...] is neat. I rigged up my own network connectivity for the RK2 a while back. That basically just reported temp, pH, and channel status for me. This looks like a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eggplant!</title>
		<link>http://reef.pantshead.com/?p=383&#038;cpage=1#comment-851</link>
		<dc:creator>Eggplant!</dc:creator>
		<pubDate>Wed, 10 Oct 2007 12:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://reef.pantshead.com/?p=383#comment-851</guid>
		<description>Victor, 

The folks at Digital Aquatics provide the MyReef application. This can run a small web server so you can look at your RK2 stats remotely. I imagine all you would need to do beyond setting up MyReef would be to forward port 80 through your home device to the laptop. 

There are probably tons of folks on the Digital Aquatics forums that have done the same thing:

http://reefcentral.com/forums/forumdisplay.php?s=&amp;forumid=329</description>
		<content:encoded><![CDATA[<p>Victor, </p>
<p>The folks at Digital Aquatics provide the MyReef application. This can run a small web server so you can look at your RK2 stats remotely. I imagine all you would need to do beyond setting up MyReef would be to forward port 80 through your home device to the laptop. </p>
<p>There are probably tons of folks on the Digital Aquatics forums that have done the same thing:</p>
<p><a href="http://reefcentral.com/forums/forumdisplay.php?s=&#038;forumid=329" rel="nofollow">http://reefcentral.com/forums/forumdisplay.php?s=&#038;forumid=329</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victor</title>
		<link>http://reef.pantshead.com/?p=383&#038;cpage=1#comment-850</link>
		<dc:creator>victor</dc:creator>
		<pubDate>Wed, 10 Oct 2007 02:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://reef.pantshead.com/?p=383#comment-850</guid>
		<description>i have a laptop that i&#039;m not using that is strictly for my RK2 and it&#039;s also plugged in to my internet wireless modem with an ethernet cable. the rk2 is plugged into this computer with a USB to serial adapter. how can i access this laptop with the RK2 through another laptop so that I can view the status of my tank when i&#039;m away?</description>
		<content:encoded><![CDATA[<p>i have a laptop that i&#8217;m not using that is strictly for my RK2 and it&#8217;s also plugged in to my internet wireless modem with an ethernet cable. the rk2 is plugged into this computer with a USB to serial adapter. how can i access this laptop with the RK2 through another laptop so that I can view the status of my tank when i&#8217;m away?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://reef.pantshead.com/?p=383&#038;cpage=1#comment-820</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 19 Aug 2007 05:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://reef.pantshead.com/?p=383#comment-820</guid>
		<description>Wow, this is AWESOME!  I WISH I had access to your RK2D TCP listener!  Then I could use PHP/MySQL to do all the fun stuff I want to do on my web page.  Any way I can get you to share?  :)  Ryan</description>
		<content:encoded><![CDATA[<p>Wow, this is AWESOME!  I WISH I had access to your RK2D TCP listener!  Then I could use PHP/MySQL to do all the fun stuff I want to do on my web page.  Any way I can get you to share?  :)  Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://reef.pantshead.com/?p=383&#038;cpage=1#comment-797</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Mon, 16 Jul 2007 00:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://reef.pantshead.com/?p=383#comment-797</guid>
		<description>Eggplant

Do you think you could perhaps send me the widget app?  I&#039;m going to get my RK2 hopefully soon and get to work with a cheap wi-fi adaptor and see if I can make it work.  My understanding is that the part I need to get to work is the TCP port listner.

Thanks!</description>
		<content:encoded><![CDATA[<p>Eggplant</p>
<p>Do you think you could perhaps send me the widget app?  I&#8217;m going to get my RK2 hopefully soon and get to work with a cheap wi-fi adaptor and see if I can make it work.  My understanding is that the part I need to get to work is the TCP port listner.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eggplant!</title>
		<link>http://reef.pantshead.com/?p=383&#038;cpage=1#comment-795</link>
		<dc:creator>Eggplant!</dc:creator>
		<pubDate>Wed, 11 Jul 2007 14:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://reef.pantshead.com/?p=383#comment-795</guid>
		<description>Perhaps. It&#039;s very specific to operating with the Lantronix box at the moment, so I&#039;m not sure how many folks would find it useful. The only real problem I&#039;ve run into is the reliability of my ISP. :P</description>
		<content:encoded><![CDATA[<p>Perhaps. It&#8217;s very specific to operating with the Lantronix box at the moment, so I&#8217;m not sure how many folks would find it useful. The only real problem I&#8217;ve run into is the reliability of my ISP. :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Purcell</title>
		<link>http://reef.pantshead.com/?p=383&#038;cpage=1#comment-794</link>
		<dc:creator>Phillip Purcell</dc:creator>
		<pubDate>Wed, 11 Jul 2007 02:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://reef.pantshead.com/?p=383#comment-794</guid>
		<description>Very interesting app configuration, any recent progress? Do you have any plans to make it available?</description>
		<content:encoded><![CDATA[<p>Very interesting app configuration, any recent progress? Do you have any plans to make it available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theJ</title>
		<link>http://reef.pantshead.com/?p=383&#038;cpage=1#comment-786</link>
		<dc:creator>theJ</dc:creator>
		<pubDate>Fri, 15 Jun 2007 16:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://reef.pantshead.com/?p=383#comment-786</guid>
		<description>EP,

Fricking awesome, your kung fu is strong. WP integration, custom daemon, pretty graphics for the Wp widgets.. EXCELLENT!!! Great job man. About the new firmware and features, I didn&#039;t see the post date on this until way after, for some reason I thought it was an old post which is why I mentioned the new firmware. I retract my previous question ;)</description>
		<content:encoded><![CDATA[<p>EP,</p>
<p>Fricking awesome, your kung fu is strong. WP integration, custom daemon, pretty graphics for the Wp widgets.. EXCELLENT!!! Great job man. About the new firmware and features, I didn&#8217;t see the post date on this until way after, for some reason I thought it was an old post which is why I mentioned the new firmware. I retract my previous question ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eggplant!</title>
		<link>http://reef.pantshead.com/?p=383&#038;cpage=1#comment-785</link>
		<dc:creator>Eggplant!</dc:creator>
		<pubDate>Fri, 15 Jun 2007 04:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://reef.pantshead.com/?p=383#comment-785</guid>
		<description>J, 

It&#039;s working rather well! I&#039;ve added arbitrary graphing of channels, and it&#039;s all controlled through the WP widgets. You can click on the little RK2 image to get to the graphs, or:

http://reef.pantshead.com/rk2/

I think I&#039;m pulling everything that the current firmware (version 2.4) provides... what new features are you referring to?</description>
		<content:encoded><![CDATA[<p>J, </p>
<p>It&#8217;s working rather well! I&#8217;ve added arbitrary graphing of channels, and it&#8217;s all controlled through the WP widgets. You can click on the little RK2 image to get to the graphs, or:</p>
<p><a href="http://reef.pantshead.com/rk2/" rel="nofollow">http://reef.pantshead.com/rk2/</a></p>
<p>I think I&#8217;m pulling everything that the current firmware (version 2.4) provides&#8230; what new features are you referring to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theJ</title>
		<link>http://reef.pantshead.com/?p=383&#038;cpage=1#comment-783</link>
		<dc:creator>theJ</dc:creator>
		<pubDate>Wed, 13 Jun 2007 22:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://reef.pantshead.com/?p=383#comment-783</guid>
		<description>Dude, seriously, how is this project coming along? any plans to integrate some new features in the new firmware update??</description>
		<content:encoded><![CDATA[<p>Dude, seriously, how is this project coming along? any plans to integrate some new features in the new firmware update??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
